Duck Cup 2015
“What a blast”, “Can’t wait until next year”, “One of our favorite events of the year”, “Who left the $%^& sprinklers on?” these are some of the comments that we heard after this year’s amazing Duck Cup. The Duck Cup began in the 80’s with a bunch of catamaran sailors on the Outer Banks, took a brief hiatus and returned in the 90’s and has been going strong ever since. The Duck Cup is always different as we make decisions on racecourses and formats based on weather, tides, wildfires, storms etc. This year we worked with EMSA and Division 9 to work this event into their point series.
The first day 28 Beach Cats did 2 laps from the Currituck Sound Bridge due to the tides and wind direction making sailing to the Currituck Lighthouse not a very desirable option. It became 24 miles of upwind/downwind racing in winds ranging from 8-14 knots. It was a long day and everyone was tired, but not too tired to enjoy some great food from High Cotton and Lori’s famous beergaritas. Charles Thuman and Jon Britt took line honors on their Tornado, but wound up in third corrected behind Phillippe and Dee Dee Laurent on their F-16 and Mark and Hannah Williams on their H-16.
Winds were up on Sunday and all the tired sailors were happy to see a shorter distance race in 15-18 knots of breeze and flat water. The course was a big reaching course right off the town of Duck and it was quite a show from shore. The Hobie 16’s ruled the day and took the top 6 spots corrected while Phillippe and Dee Dee took line honors.
28 boats entered the Duck Cup and 25 finished both days. Carter and Max corrected into 3rd place overall on their H-16, Phillippe and Dee Dee Laurent finished in 2nd overall on their F-16 and Mark and Hannah Williams were the Winners of the 2015 Duck Cup. We would like to make a special shout out to Carter and Max since they were not recognized at the awards. Race committee (me) made a mistake in the calculations which was discovered on Monday. Sorry.
The Duck Cup is an old school catamaran event with great camaraderie, an eclectic mixture of sailors and boats, most everyone camping on site and just an overall good time. We had Worrell 1000 veterans, accomplished buoy racers, new sailors, youth sailors as both crews and skippers and good participation from our quickly growing A-Cat fleet on the Outer Banks.
Come join us at next year’s Duck Cup the weekend of June 11-12, 2016.
Results:
Day 1 | # | Captain | Crew | Class | Rating | Elapsed | Corrected Time |
1 | 318 | Philippe Laurent | DeeDee Laurent | F-16 | 64.5 | 199.1 | 308.68 |
2 | 113886 | Mark Williams | Hannah Williams | H-16 | 78.7 | 246.67 | 313.43 |
3 | 851 | Charles Thuman | Jon Britt | Torn | 60.5 | 192.22 | 317.72 |
4 | 113592 | Carter Lucas | Rachel Lucas | H-16 | 78.7 | 252.83 | 321.25 |
5 | 4568 | Greg Johnson | N500 | 73.22 | 242.17 | 330.74 | |
6 | 104613 | Lloyd Graves | Kiel Bollero | H-16 | 78.7 | 260.5 | 331 |
7 | 15 | Dan Berger | SC-15 | 74.7 | 248.2 | 332.63 | |
8 | 3787 | Bill Shelton | Megan Shelton | H-16 | 78.7 | 264.25 | 335.76 |
9 | 112205 | Mark Van Doren | Max Lucas | H-16 | 78.7 | 265.17 | 336.93 |
10 | 42 | Todd Hard | A-Cat | 65.5 | 224.3 | 341.92 | |
11 | 102 | Mac McCallum | Martie McCallum | F-16 | 64.5 | 221.93 | 344.07 |
12 | 1423 | Dean DiLillo | N5.8 | 69.3 | 241.63 | 348.67 | |
13 | 108616 | Carter Paradis | H-16 | 76.33 | 267.2 | 350 | |
14 | 103 | Zach Grosse | Jillian Resch | N5.7 | 72.2 | 254.07 | 351.89 |
15 | 717 | Derek Binkley | Allison Binkley | F-16 | 64.5 | 232.98 | 361.2 |
16 | 500 | Robert Peters | Hardy Peters | I-20 | 60.2 | 221.52 | 367.97 |
17 | 234 | Zander Stewart | A-Cat | 65.5 | 242.07 | 369 | |
18 | 194 | Simon Rees | A-Cat | 65.5 | 247.02 | 376.55 | |
19 | 105 | Oliver Ross | 474 | 81 | 307 | 379.01 | |
20 | 23 | Ryan Boyle | A-Cat | 65.5 | 250.5 | 381.85 | |
21 | FLA | Dick Hitchcock | Weta | 78.5 | 307 | 391 | |
22 | 286 | Jon DeDoer | A-Cat | 65.5 | 258.62 | 394.23 | |
23 | 76909 | James Autry | Evan Williams | H-16 | 78.7 | 322.57 | 409.87 |
24 | 103 | Andy Squint | H-18 | 71.29 | 293.93 | 412.3 | |
25 | 57 | Ebor Ross | N5.5 | 71.9 | 319.2 | 443.94 | |
26 | 1488 | Kip Davis | David Jones | N5.8 | 69.3 | 320.12 | 461.93 |
27 | 104 | Matt Gifford | Byron Gifford | N5.8 | 69.3 | 333.18 | 480.77 |
28 | 87972 | Ray Midgett | H-16 | 78.7 | DNF | DNF | |
Day 2 | # | Captain | Crew | Class | Rating | Elapsed | Corrected Time |
1 | 104613 | Lloyd Graves | Kiel Bollero | H-16 | 78.7 | 54.18 | 68.84 |
2 | 113886 | Mark Williams | Hannah Williams | H-16 | 78.7 | 54.38 | 69.10 |
3 | 76909 | James Autry | Evan Williams | H-16 | 78.7 | 55.55 | 70.58 |
4 | 112205 | Mark Van Doren | Max Lucas | H-16 | 78.7 | 56.12 | 71.31 |
5 | 3787 | Bill Shelton | Megan Shelton | H-16 | 78.7 | 57 | 72.43 |
6 | 113592 | Carter Lucas | Rachel Lucas | H-16 | 78.7 | 57.53 | 73.10 |
7 | 1423 | Dean DiLillo | N5.8 | 69.3 | 52.2 | 75.32 | |
8 | 108616 | Carter Paradis | H-16 | 76.33 | 58 | 75.99 | |
9 | 15 | Dan Berger | SC-15 | 74.7 | 56.78 | 76.01 | |
10 | 103 | Zach Grosse | Jillian Resch | N5.7 | 72.2 | 55.68 | 77.12 |
11 | 318 | Philippe Laurent | DeeDee Laurent | F-16 | 64.5 | 51.4 | 79.69 |
12 | 4568 | Greg Johnson | N500 | 73.22 | 58.73 | 80.21 | |
13 | 1488 | Kip Davis | David Jones | N5.8 | 69.3 | 58.27 | 84.08 |
14 | 717 | Derek Binkley | Allison Binkley | F-16 | 64.5 | 54.3 | 84.19 |
15 | 104 | Matt Gifford | Byron Gifford | N5.8 | 69.3 | 58.82 | 84.88 |
16 | 103 | Andy Squint | H-18 | 71.29 | 60.85 | 85.36 | |
17 | FLA | Dick Hitchcock | Weta | 78.5 | 68.03 | 86.66 | |
18 | 851 | Charles Thuman | Jon Britt | Torn | 60.5 | 52.45 | 86.69 |
19 | 286 | Jon DeDoer | A-Cat | 65.6 | 57.32 | 87.38 | |
20 | 23 | Ryan Boyle | A-Cat | 65.6 | 57.43 | 87.55 | |
21 | 234 | Zander Stewart | A-Cat | 65.6 | 57.45 | 87.58 | |
22 | 102 | Mac McCallum | Martie McCallum | F-16 | 64.5 | 58.08 | 90.05 |
23 | 105 | Oliver Ross | 474 | 81 | 73.57 | 90.83 | |
24 | 57 | Ebor Ross | N 5.5 | 71.9 | 65.47 | 91.06 | |
25 | 42 | Todd Hart | A-Cat | 65.6 | DNS | DNS | |
26 | 500 | Robert Peters | Hardy Peters | I-20 | 60.2 | DNS | DNS |
27 | 194 | Simon Rees | A-Cat | 65.6 | DNS | DNS | |
28 | 87972 | Ray Midgett | H-16 | 76.33 | DNS | DNS | |
Overall | # | Captain | Crew | Class | Rating | TOTAL | |
1 | 113886 | Mark Williams | Hannah Williams | H-16 | 78.7 | 382.53 | |
2 | 318 | Philippe Laurent | DeeDee Laurent | F-16 | 64.5 | 388.37 | |
3 | 113592 | Carter Lucas | Rachel Lucas | H-16 | 78.7 | 394.35 | |
4 | 104613 | Lloyd Graves | Kiel Bollero | H-16 | 78.7 | 399.84 | |
5 | 851 | Charles Thuman | Jon Britt | T | 60.5 | 404.41 | |
6 | 3787 | Bill Shelton | Megan Shelton | H-16 | 78.7 | 408.19 | |
7 | 112205 | Mark Van Doren | Max Lucas | H-16 | 78.7 | 408.24 | |
8 | 15 | Dan Berger | SC-15 | 74.7 | 408.64 | ||
9 | 4568 | Greg Johnson | N500 | 73.22 | 410.95 | ||
10 | 1423 | Dean DiLillo | N5.8 | 69.3 | 423.99 | ||
11 | 108616 | Carter Paradis | H-16 | 76.33 | 425.99 | ||
12 | 103 | Zach Grosse | Jillian Resch | N5.7 | 72.2 | 429.01 | |
13 | 102 | Mac McCallum | Martie McCallum | F-16 | 64.5 | 434.12 | |
14 | 717 | Derek Binkley | Allison Binkley | F-16 | 64.5 | 436.08 | |
15 | 234 | Zander Stewart | A-Cat | 65.6 | 456.58 | ||
16 | 23 | Ryan Boyle | A-Cat | 65.6 | 469.40 | ||
17 | FLA | Dick Hitchcock | Weta | 78.5 | 477.66 | ||
18 | 76909 | James Autry | Evan Williams | H-16 | 78.7 | 480.45 | |
19 | 286 | Jon DeDoer | A-Cat | 65.6 | 481.61 | ||
20 | 103 | Andy Squint | H-18 | 71.29 | 497.66 | ||
21 | 105 | Oliver Ross | 474 | 81 | 534.77 | ||
22 | 57 | Ebor Ross | N5.5 | 71.9 | 535.00 | ||
23 | 1488 | Kip Davis | David Jones | N5.8 | 69.3 | 546.01 | |
24 | 104 | Matt Gifford | Byron Gifford | N5.8 | 69.3 | 565.65 | |
25 | 42 | Todd Hart | A-Cat | 65.6 | |||
26 | 194 | Simon Rees | A-Cat | 65.6 | |||
27 | 500 | Robert Peters | Hardy Peters | I-20 | 60.2 | ||
28 | 87972 | Ray Midgett | H-16 | 76.33 | |||
No comment